Boys Basketball

devils logo

Head Coach: Shane Garner
Phone: 625-5105, Ext: 263
E-mail:  [email protected]

1920


Schedule/Results/Record (Bold print represents home game)
Nov. 29 at West Frankfort (L 40-71)  [0-1]
Dec. 3 *Zeigler-Royalton (W 46-43) [1-1]
Dec. 7 at Fairfield (L 39-75) [1-2]
Dec. 10 Okawville (L 40-59) [1-3]
Dec. 13 at *Chester (W 44-31) [2-3]
Dec. 17 Johnston City (W 45-25) [3-3]
Dec. 20 at *Christopher  (L 46-48 OT) [3-4]

Dec 26-28, 30 Sesser-Valier Holiday Tournament
Dec. 26 New Athens (W 59-49) [4-4]
Dec. 27 Altamont (L 30-45) [4-5]
Dec. 28 Odin (W 59-48) [5-5]
Dec. 30 Red Bud (W 43-41) [6-5]

Jan. 7 at *Vienna (W 55-39) [7-5]
Jan. 11 *Trico (W 49-30) [8-5]
Jan. 14 *Goreville (L48-56) [8-6]
Jan. 17 at *Zeigler-Royalton (W 54-31) [9-6]

Jan. 20, 22, 24, 25 at Benton Inv. Tournament
Jan. 20 Pinckneyville (L 22-50) [9-7]
Jan. 22 Meridian (W 58-49) [10-7]
Jan. 24 Benton (L 39-47) [10-8]
Jan. 25 Hamilton Co (W 40-22) [11-8]
Jan. 25 Vandalia (W 62-44) [12-8]

Jan. 31 at *Trico (W37-27) [13-8]
Feb. 1 *Vienna (W 73-27) [14-8]
Feb. 4 Woodlawn (L 38-57) [14-9]
Feb. 8 A-J at Benton (W 42-37) [15-9]
Feb. 11 at Waltonville (W 51-39) [16-9]
Feb. 14 at *Goreville (L 61-64) [16-10]
Feb. 18 *Christopher (W 61-42) [17-10]
Feb. 21 *Chester (L 40-42) [17-11]

Feb. 25 Thompsonville at Edwards Co (W 62-33) [18-11]
Feb. 26 Wayne City at Edwards Co, (L 34-42) [18-12]


IHSA Class 1A Regional at Edwards Co. High School

1) Woodlawn  
(16) Grayville  
Mon 2/24, 6 pm  
Woodlawn
 
 NCOE  
(8) Norris City (N.C.-Omaha-Enfield)   Wed 2/26, 6 pm
(12) Albion (Edwards County)  
Mon 2/24, 7:30 pm  Woodlawn  
 Wayne City  
(4) Sesser (S.-Valier)   Fri 2/28, 7 pm 
(15) Thompsonville  
Tues 2/25, 6 pm  Sesser-Valier  
 Wayne City  
(5) Wayne City   Wed 2/26, 7:30 pm 
(14) Bluford (Webber)  
Tues 2/25, 7:30 pm
 Woodlawn


*Indicates Black Diamond Conference, West Division game

To view the S-V Schedule/Scores, move the cursor over the link below and click . . .

2019-20 Boys Varsity Basketball Schedule.pdf